CLED Innovative 4K COB LED Display
| Item | P0.5 | P0.6 | P0.7 | P0.8 | P0.9 | P1.2 | P1.5 |
| Pixel Pitch | 0.59mm | 0.63mm | 0.78mm | 0.83mm | 0.937mm | 1.25mm | 1.5625mm |
| Led Type | COB | COB | COB | COB | COB | COB | COB |
| Module Resolution | 254dots x 95dots | 238dots x 89dots | 192dots x 72dots | 180dots x 67dots | 320dots x 180dots | 240dots x 135dots | 192dots x 108dots |
| Driving Mode | / | / | / | / | 1/45 Scan | 1/45 Scan | 1/54 Scan |
| Module Pixels | 24,130 dots | 21,182 dots | 13,824 dots | 12,060 dots | 576,000 dots | 32,400 dots | 20,736 dots |
| Module Size | 150mm x 56.25mm | 150mm x 56.25mm | 150mm x 56.25mm | 300mm x 168.75mm | 300mm x 168.75mm | 300mm x 168.75mm | 300mm x 168.75mm |
| Cabinet Size | 600mm x 337.5mm x 60mm | 600mm x 337.5mm x 60mm | 600mm x 337.5mm x 60mm | 600mm x 337.5mm x 60mm | 600mm x 337.5mm x 60mm | 600mm x 337.5mm x 60mm | 600mm x 337.5mm x 60mm |
| Cabinet Resolution | 1,016dots x 570dots | 952dots x 534dots | 768dots x 432dots | 720dots x 402dots | 640dots x 360dots | 480dots x 270dots | 384dots x 216dots |
| Pixel Density | 2,872,737 dots/sqm | 2,519,526 dots/sqm | 1,634,655 dots/sqm | 1,451,890 dots/sqm | 1,137,779 dots/sqm | 640,000 dots/sqm | 409,600 dots/sqm |
| Minimum Viewing Distance | ≥0.5 m | ≥0.6 m | ≥0.7 m | ≥0.8 m | ≥0.9 m | ≥1.2 m | ≥1.5 m |
| Brightness | 450nits ~ 800nits | 450nits ~ 800nits | 450nits ~ 800nits | 450nits ~ 800nits | 450nits ~ 800nits | 450nits ~ 800nits | 450nits ~ 800nits |
| IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
| Refresh Rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
| Gray Scale | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | H:170°/ V:170° | H:170°/ V:170° | H:170°/ V:170° | H:170°/ V:170° | H:170°/ V:170° | H:170°/ V:170° | H:170°/ V:170° |
| Maxmum Power Consumption | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm |
| Average Power Consumption | 100W/sqm | 100W/sqm | 100W/sqm | 100W/sqm | 100W/sqm | 100W/sqm | 100W/sqm |
| Input Voltage | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | 7.3 kg/panel | 7.3 kg/panel | 7.3 kg/panel | 7.3 kg/panel | 7.3 kg/panel | 7.3 kg/panel | 7.3 kg/panel |
| Operating System | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Live Event
Gpro outdoor and indoor rental LED display for stage event,exhibition,sport games,corporate,Church, P2.6,P2.97, P3.91, P4.8
House of Worship
Church display screens provide you with another practical tool for spreading messages, indoor p1.2, p1.5,p1.8,p2,p2.5,p3
Broadcast & TV
With the development of stage LED screen technology, we can customize it into any size and shape according to the scene.
LED Displays For Retail or Hospitality
Gpro‘s fine pixel LED display catching the eyes of passengers means catching the opportunity of presenting your shop.
Digital Signage
Digital signage is rapidly growing as businesses and organizations seek to take advantage of high traffic areas to convey their message and enhance customer engagement.
Outdoor LED Billboard
Outdoor LED displays are a powerful tool for communication and entertainment. Their durability, high visibility, and versatility make them ideal for a wide range of applications.
LED Display For Conferen
Gpro's fine pixel pitch LED displays are pushing the boundaries of visual technology, delivering exceptional clarity and detail that redefine the viewing experience.
LED Display For Stadium
Sports LED display, often seen in stadiums and arenas, is a large electronic display board to display dynamic information.